SAL Plaza, Opp. IOC Pump,
Rajnagar Main Road,
Off Nana Mava Road,
RAJKOT - 360004.
Ph.: +91 281 237 0333 / 0666
E-mail: info@sal-infracon.com
Infrastructure
Infrastructure |
||
| Office Area | : | 2500 Sq. Feet |
| Godown Area | : | 3000 Sq. Feet |
Testing & Measuring Equipments |
||
| Meggar – 1000V, 500V | : | 18 Nos. |
| Digital Earth Tester | : | 5 Nos. |
| Analogue Earth Tester | : | 14 Nos. |
| Multi Meter | : | 240 Nos. |
| Clip-on Meter | : | 100 Nos. |
Tools |
||
| Crimping Tool – Hydraulic up to 400 sq.mm | : | 2 Nos. |
| Crimping Tool – Manual Operated up to 185 sq.mm | : | 4 Nos. |
| Crimping Tool – Hand Operated up to 50 sq.mm | : | 12 Nos. |
| Tools Kits | : | 240 Nos. |
Machines |
||
| Fixed Drill | : | 3 Nos. |
| Welding Machines | : | 15 Nos. |
| Electric Hand Drills | : | 50 Nos. |
Vehical |
||
| Car | : | 4 Nos. |
| TATA 207 | : | 15 Nos. |
| TATA Ace | : | 5 Nos. |
| Two Wheelers | 50 Nos. | |
